The Water Resources Program is designed to prepare students for a variety of careers in water-related fields. This degree will prepare students to enter careers in the water resources industry such as water efficiency technicians and workers or water management specialist and technicians.
The Water Resource Program is a career-technical curriculum offering two Associates of Science degrees: two-year Associate of Applied Science in Water Quantity and a two-year Associate of Applied Science in Water Quality. The design of this program is to offer these courses in an online delivery format. A degree in Water Quantity or Water Quality option will prepare a student to work as a water specialist dealing with a variety of water issues, including evaluation of water use patterns, recommend water efficiency techniques, use of GIS and map interpretation, water collection and analysis, interpretation of water policies, technical report writing, and field methodologies.
The Water Resources Program is delivered primarily online.
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Applied Science |
| Semester of Entry: | Fall and Spring. The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
First Semester |
|||
| Course Number | Course Title | Credits | |
| EVSC120 | Introduction to Water Resources | 3 | |
| EVSC130 | Introduction to Environmental Science | 3 | |
| BIOB160 | Principles of Living Systems | 3 | |
| BIOB161 | Principles of Living Systems Lab | 1 | |
| CAPP131 | Basic MS Office | 3 | |
| M121 | College Algebra (or higher) | 3 | |
| Total Credits | 16 | ||
Second Semester |
|||
| EVSC135 | Maps and Aerial Photo Interpretation | 3 | |
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 | |
| EVSC150 | Hydrologic Measurements | 3 | |
| CHMY121 | Introduction to General Chemistry | 3 | |
| CHMY122 | Introduction to General Chemistry Lab | 1 | |
| WRIT121T | Introduction to Technical Writing | 3 | |
| Total Credits | 16 | (32) | |
Summer Semester |
|||
| GEN288 | Internship | 6 | |
Third Semester |
|||
| Course Number | Course Title | Credits | |
| EVSC210 | Water Rights and Water Policy | 3 | |
| EVSC220 | Surface Water Hydrology | 3 | |
| EVSC215 | Ground Water Hydrology | 3 | |
| EVSC240 | Geographic Information Systems (GIS) | 3 | |
| GEO101 | Introduction to Physical Geology | 3 | |
| GEO102 | Introduction to Physical Geology Lab | 1 | |
| Total Credits | 16 | ||
Fourth Semester |
|||
| EVSC250 | Applied Quantitative Methods in Water Resources | 4 | |
| EVSC235 | Soils, Weather, and Climate | 3 | |
| WRIT210 | Scientific Report Writing | 3 | |
| EVSC260 | Field Methods and Reporting | 4 | |
| COMM201 | Introduction to Public Relations | 3 | |
| Total Credits | 17 | (71) |
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Applied Science |
| Semester of Entry: | Fall and Spring. The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
First Semester |
|||
| Course Number | Course Title | Credits | |
| EVSC120 | Introduction to Water Resources | 3 | |
| EVSC130 | Introduction to Environmental Science | 3 | |
| BIOB160 | Principles of Living Systems | 3 | |
| BIOB161 | Principles of Living Systems Lab | 1 | |
| CAPP131 | Basic MS Office | 3 | |
| M121 | College Algebra (or higher) | 3 | |
| Total Credits | 16 | ||
Second Semester |
|||
| EVSC135 | Maps and Aerial Photo Interpretation | 3 | |
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 | |
| EVSC150 | Hydrologic Measurements | 3 | |
| CHMY121 | Introduction to General Chemistry | 3 | |
| CHMY122 | Introduction to General Chemistry Lab | 1 | |
| WRIT121T | Introduction to Technical Writing | 3 | |
| Total Credits | 16 | (32) | |
Summer Semester |
|||
| GEN288 | Internship | 6 | |
Third Semester |
|||
| Course Number | Course Title | Credits | |
| EVSC212 | Water Quality | 3 | |
| EVSC220 | Surface Water Hydrology | 3 | |
| EVSC215 | Ground Water Hydrology | 3 | |
| EVSC211 | Environmental Policy and Laws | 4 | |
| BIOM250 | Microbiology for Health Sciences | 3 | |
| BIOM251 | Microbiology for Health Sciences Lab | 1 | |
| Total Credits | 17 | ||
Fourth Semester |
|||
| EVSC250 | Applied Quantitative Methods in Water Resources | 4 | |
| EVSC233 | Environment and the Economy | 3 | |
| WRIT210 | Scientific Report Writing | 3 | |
| COMM201 | Introduction to Public Relations | 3 | |
| Electives | 3 | ||
| Total Credits | 16 | (71) |

