UM-Helena 2010 - 2011 Catalog
Tools are required by each student entering Automotive, Aviation Maintenance, Carpentry and Construction, Diesel, Machine Tool, and Welding Technology programs. Except for students in Carpentry and Construction, students are also required to purchase school-approved coveralls and red rags for use in the shops and are responsible for the cleaning fee each semester.
Ordering Procedure
Students do not purchase tools through the College. Tool vendors will be available at the College at the beginning of each semester for students who wish to place orders. These tools are sold by the vendors at an educational discount. Tool costs vary depending on the vendor; approximates are average costs. Tools may take several weeks to arrive, and vendors will not deliver without full payment. A commitment sheet in writing from your vendor on the latest possible delivery date is advised before ordering.
Automotive Technology Tool Set
| 1. Tool Chest Roll Cabinet (with lock), 5 drawer minimum | 32. Stiff Bladed Putty Knife |
| 2. 1/2 Drive Breaker bar | 33. 10” Slip Joint Pliers [waterpump] |
| 3. 1/4 Drive Metric Sockets, Shallow 4mm to 15 mm; 13 pc. | 34. Battery Service Pliers |
| 4. 3/8 Metric Sockets, Deep and Shallow 8 mm to 19 mm | 35. Side Post Battery Wrench and Wire Brush |
| 5. 1/2 Drive Standard Sockets, Shallow 1/2 to 1-1/8 | 36. Top Post Battery Brush |
| 6. 1/4 Drive Standard Sockets, Deep and Shallow; 3/16 to 9/16 20 pc | 37. Reversible Snap Ring Pliers |
| 7. 3/8 Standard Sockets, Deep and Shallow 1/4 to 7/8 22 pc. | 38. 10” Vise Grip Type Pliers |
| 8. 5/8 and 13/16 Spark Plug Sockets | 39. Wire Stripper Cutters 10-20 ga. wire |
| 9. Torx Sockets T8 to T55 11 pc. set | 40. 10 pc. Punch and Chisel set |
| 10. 1/2 Drive Ratchet | 41. 16 oz. Ball Peen Hammer |
| 11. 1/4 Drive Ratchet | 42. 16 oz. Dead Blow Soft Face Hammer |
| 12. 3/8 Flex Head Ratchet | 43. Hacksaw |
| 13. 3/8 Ratchet | 44. Wire Brush |
| 14. 1/2 Drive Extensions 5”, 11” | 45. Flashlight |
| 15. 1/4 Drive Extensions 2”, 4”, 6” | 46. 12’ Tape Measure |
| 16. 3/8 Drive Extensions 1”, 3”, 6”, 11” | 47. Circuit Tester |
| 17. 1/4 Drive Screwdriver Style Handle | 48. Radiator Hose Removal Tool |
| 18. Adapters 3/8” to 1/4”; 3/8” to 1/2”; 1/2” to 3/8” | 49. 4 pc. Seal Pick Set |
| 19. Universals 1/4”, 3/8” | 50. 16” Rolling Head [Heel] Bar |
| 20. Standard Wrenches 3/8” to 1” | 51. Inspection Mirror |
| 21. Metric Wrenches 10 mm to 19 mm | 52. Magnetic Retrieval Tool |
| 22. Standard Flare Nut Wrenches 1/4” to 13/16” | 53. Carbon Gasket Scraper |
| 23. Standard Allen Wrenches | 54. Ignition Gauge Set [Short Blade .010 through .035] |
| 24. Metric Allen Wrenches | 55. Feeler Gauge Set .0015 through .025 |
| 25. 12” Adjustable Wrench | 56. Wire Gap Gauge .044 through .080 |
| 26. 8 pc. Screwdriver Set | 57. Spark Plug Gap Gauge [Taper] |
| 27. Ratchet Type Screwdriver | 58. Safety Goggles |
| 28. 6” Needle Nose pliers | 59. Blow Gun |
| 29. 8” Needle Nose pliers | 60. Fluorescent Tube Trouble Light with Accessory Plug, 25 ft. cord, minimum |
| 30. 7” Side Cutters | 61. 6” Steel Rule with Fractional Scales |
| 31. 7” Conventional Pliers [common] | |
Aviation Maintenance Technology Tool Set
The following are the minimum number of tools required for aviation maintenance students to complete the first and second semester shop and course work. These tools are not provided by the school. Third and Fourth Semester tool list will be provided in the first year, approximately an additional $600 minimum.
| 1. Safety Glasses | 15. OSHA Approved Respirator w/Organic Vapor Cartridge |
| 2. Safety Goggles | 16. Side Cutters |
| 3. Hearing Protection (Muff type) | 17. Pliers set (needle nose, straight jaw, channel lock, duckbill) |
| 4. Mechanics Gloves | 18. Box end/open end wrench set 5/16” to 1” including 11/32” |
| 5. Flashlight | 19. 3/8” drive 6pt socket set with ratchet and extensions |
| 6. Inspection Mirror | 20. 1/4” drive 12pt socket set with ratchet, extensions and universal adapter |
| 7. Digital Multimeter | 21. Standard Allen Wrench Set (Hex Key) |
| 8. Wire strippers | 22. Hacksaw with spare blades |
| 9. Wire crimpers | 23. Automatic Center Punch |
| 10. Screw Driver Set (Flat blade and Phillips Head) | 24. 1/4” drive Speed Handle |
| 11. 6” steel machinists rule | 25. 1/4” drive Bit Adapter |
| 12. 10X Jewelers Loupe | 26. Screw driver bits with extra #2 Phillips bits |
| 13. Drawing Tools | |
| a. Drafting Compass b. French Curve Set | |
| c. 12” ruler d. ¼” Graph paper | |
| e. Mechanical Pencils f. Eraser | |
| g. Sharpie Markers h. Protractor | |
| 14. Tool box or tool bag (lockable) |
Carpentry and Construction Technology Tool Set
| 1. Steel Tape, 1” x 25’ (minimum size) | 18. Framing Hammer, 22 oz |
| 2. Steel Tape, 100’ | 19. Drill Set 1/16” to 1/2” (Optional) |
| 3. Chalk Line Reel, 100’ | 20. Approved Safety Glasses |
| 4. Rafter Square | 21. Approved Hard Hat and Liner |
| 5. Speed Square | 22. Wonder Bar (Optional) |
| 6. Sliding T Bevel | 23. Tin Snips (Optional) |
| 7. Torpedo Level | 24. Side-cutting Pliers |
| 8. 4’ Level (Optional) | 25. Approved Respirator |
| 9. 4-in-hand file | Power Tools |
| 10. Screwdriver (both Phillips and Straight) | 26. 7 1/4” Arbor Power Skill Saw |
| 11. Nail Claw, 10” | 27. 3/8” Variable Speed Drill (Optional) |
| 12. Ripping Bar (Optional) | 28. Carbide Blade (7 1/2” Saw Blade) |
| 13. Utility Knife | 29. 50’ Extension Cord (Optional) |
| 14. Nail Sets, 1/32”, 1/16”, 3/32” (Optional) | 30. Cordless Drill/Driver Kit (Optional) |
| 15. Wood Chisel Sets, 1/4”, 1/2”, 3/4” (Optional) | 31. Contractor’s Calculator |
| 16. Adjustable Wrench, 8” (Optional) | |
| 17. Nail Apron |
Diesel Technology Tool Set
| 1. Roll Cabinet Tool Box, 7 drawer minimum | 36. Stiff Bladed Putty Knife |
| 2. 1/2 Drive Breaker bar | 37. 10” Slip Joint Pliers [waterpump] |
| 3. 1/4 Drive Metric Sockets, Shallow 4mm to 15 mm; 13 pc. | 38. Battery Service Pliers |
| 4. 3/8 Metric Sockets, Deep and Shallow 8 mm to 19 mm | 39. Side Post Battery Wrench and Wire Brush |
| 5. 1/2 Drive Standard Sockets, Shallow 1/2 to 1-1/8 | 40. Top Post Battery Brush |
| 6. 1/4 Drive Standard Sockets, Deep and Shallow; 3/16 to 9/16 20 pc. | 41. Reversible Snap Ring Pliers |
| 7. 3/8 Standard Sockets, Deep and Shallow 1/4 to 7/8 22 pc. | 42. 10” Vise Grip Type Pliers |
| 8. 5/8 and 13/16 Spark Plug Sockets | 43. Wire Stripper Cutters 10-20 ga. wire |
| 9. Torx Sockets T8 to T55 11 pc. set | 44. 10 pc. Punch and Chisel set |
| 10. 1/2 Drive Ratchet | 45. 16 oz. Ball Peen Hammer |
| 11. 1/4 Drive Ratchet | 46. 16 oz. Dead Blow Soft Face Hammer |
| 12. 3/8 Flex Head Ratchet | 47. Hacksaw |
| 13. 3/8 Ratchet | 48. Wire Brush |
| 14. 1/2 Drive Extensions 5”, 11” | 49. Flashlight |
| 15. 1/4 Drive Extensions 2”, 4”, 6” | 50. 12’ Tape Measure |
| 16. 3/8 Drive Extensions 1”, 3”, 6”, 11” | 51. Circuit Tester |
| 17. 1/4 Drive Screwdriver Style Handle | 52. Radiator Hose Removal Tool |
| 18. 1/2 Drive Standard Impact Shallow; 3/8 to 1” | 53. 48oz Stubby Sledge Hammer |
| 19. 1/2 Drive Metric Impact Shallow; 10-24MM | 54. 20” Bearing Race Punch |
| 20. 1/2 Drive Air Impact | 55. Florescent Drop Light; 25 ft minimum |
| 21. 3/8 Drive Torque Wrench; 5-75 ft lbs | 56 24” Screwdriver Style Prybar |
| 22. Adapters 3/8” to 1/4”; 3/8” to 1/2”; 1/2” to 3/8” | 57. 4 pc. Seal Pick Set |
| 23. Universals 1/4”, 3/8” | 58. 16” Rolling Head [Heel] Bar |
| 24. Standard Wrenches 3/8” to 1” | 59. Inspection Mirror |
| 25. Metric Wrenches 10 mm to 19 mm | 60. Magnetic Retrieval Tool |
| 26. Standard Flare Nut Wrenches 1/4” to 13/16” | 61. Carbon Gasket Scraper |
| 27. Standard Allen Wrenches | 62. Ignition Gauge Set [Short Blade .010 through .035] |
| 28. Metric Allen Wrenches | 63. Feeler Gauge Set .0015 through .025 |
| 29. 12” Adjustable Wrench | 64. Wire Gap Gauge .044 through .080 |
| 30. 8 pc. Screwdriver Set | 65. Spark Plug Gap Gauge [Taper] |
| 31. Ratchet Type Screwdriver | 66. Safety Goggles |
| 32. 6” Needle Nose pliers | 67. Blow Gun |
| 33. 8” Needle Nose pliers | |
| 34. 7” Side Cutters | |
| 35. 7” Conventional Pliers [common] |
Machine Tool Technology Tool Set
| 1. Allen Wrenches | 26. Standard Set Combo Wrenches 3/8” – 1” |
| 2. Dead Blow Hammer – 1 pound | 27. 16’ Measuring Tape |
| 3. Center Punch Set | 28. 3-piece Snap Gauges |
| 4. Transfer Punches | 29. 1/4” Die Grinder |
| 5. 4 pc. Combination Square | 30. One set of Parallels |
| 6. Double End Edge/Center Finder | 31. Carbide Insert Holders - RH Turning and Threading |
| 7. Carbide Scribe | 32. Carbide Inserts - 1 Threading; 1 Turning; 1 Grooving |
| 8. 6” Rigid Scale, 32nds and 64ths one side/100ths on flip side | |
| 9. 6” Flex Scale, 32nds and 64ths one side/100ths on flip side | Second Year (approximately an additional $500) |
| 10. Thread Wire Set | 1. Test Dial Indicator .0005 res |
| 11. Pitch Gauges, Inch and Metric | 2. Set 1-2-3 Blocks |
| 12. Acme Thread Gauge | 3. Set V-Blocks |
| 13. File Set with Handles | 4. 6” Calipers |
| 14. File Brush | 5. Sine Bar |
| 15. Indicol Universal Indicator Holder and Test Dial Indicator | 6. Gauge Block Set |
| 16. Rollaway Bottom Tool Box (no top box allowed) | 7. Surface Finish Gauge |
| 17. Centerdrill’s #1 - #5, Right Hand H.S.S | |
| 18. H.S.S. Drill Set – 1/16”, 1/2”, by 1/6” | OPTIONAL |
| 19. 1” Indicator Dial | 1. 12” Dial Calipers |
| 20. 2” Indicator Dial | 2. 0” - 6” Micrometers |
| 21. Magnetic Base | 3. 0” - 6” Depth Micrometers |
| 22. Mighty Mag Base (Magnetic) | 4. 2” - 12” Inside Micrometers |
| 23. De-burring Tool | |
| 24. Pocket Flash Light | |
| 25. Screwdriver Set |
Welding Technology Tool Set
| TOOLS: | |
| 1. Welding Hood – Standard with 9-11 shade or Auto* | 13. Small flashlight* |
| 2. Cutting Goggles - #5 Shade* | 14. 10” crescent wrench* |
| 3. Chipping Hammer* | 15. 25’ tape measure |
| 4. Friction Light (striker)* | 16. Soap stone holder with soap stone |
| 5. Tip Cleaner* | 17. Scribe with magnet on end |
| 6. Wire Brush (stainless steel)* | 18. Center Punch |
| 7. 8” slip joint pliers* | 19. Combination/Tri-square 12” |
| 8. MIG Pliers* | 20. Construction Calculator |
| 9. Cleaning Picks* | 21. 4 1/2 inch grinder* |
| 10. Phillips and Flathead Screwdrivers | 22. Ball Peen Hammer |
| 11. Standard Allen Wrench Set | 23. Open End Wrench Set up to 3/4” |
| 12. Roll of Electrical Tape | |
| *indicates tools needed immediately | |
| SAFETY EQUIPMENT (Required every day at the start of class): | |
| 1. Carhartt pant/bibs/or coveralls | |
| 2. Welding shirt/jacket | |
| 3. Leather boots (steel toe) | |
| 4. Welding cap | |
| 5. Leather gloves | |
| 6. Safety glasses |





