The Associate of Arts (A.A.) and Associate of Science (A.S.) degrees are general transfer degrees. Completion of either program indicates the student has completed a course of study equivalent to the first two years of a bachelor’s degree. Associate of Arts and Associate of Science degrees do not officially include a major or minor course of study; nevertheless, students do complete a 22 credit program of study option for either an A.A. or A.S. degree. (For specific information on the Associate of Science degree in nursing, please see the Nursing Programs pages).
Students may also accumulate credits to transfer to another college or university. Completion of the UM-Helena general education core requirements (31+ credits) satisfies the general core requirements of the Montana University System. All Montana University System institutions will accept the UM-Helena general education core to satisfy their lower division general education requirements.
Students with Disabilities: Many General Education courses lend themselves well to field trips as an enhancement to the course’s curriculum; some science and fine arts courses routinely take advantage of field trip opportunities, both planned and unplanned. At the instructor’s discretion, field trip activities may be graded assignments; however, the College and the instructor must provide reasonable accommodation to any student with a documented disability that prevents or hinders the student’s full participation. Students with disabilities are advised to consult with the instructor and with Disability Services in the ACCESS Center for appropriate arrangements and/or accommodation prior to the field trip activity.
| Faculty Advisors: |
Mike Cronin, Joella Foust, John Hartman, Kim Haughee, Michelle Holt, Steve Lewis, Nathan Munn,Viktor Shchuchinov, and Joyce Walborn |
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Arts, Associate of Science |
| Semester of Entry: | Fall, Spring, and Summer |
The General Education Core of the UM-Helena College of Technology provides students with the broad foundation of knowledge essential for success at the associate and baccalaureate levels.
All students are prepared for independent, abstract, and critical thinking; responding creatively to problems; applying quantitative and mathematical knowledge; finding information; and communicating both orally and in written forms. This is done to engender life-long learning skills, a foundation of knowledge in a variety of disciplines, and a broadened perspective on our interdependent, changing global community.
To complete the science/math requirement, students must include one natural science with lab and one of these math courses: M115, M121, M122, M145 (A.A. only), M171, M172, or STAT216.
| Course Number |
Course Title | Credits | ||
| ASTR110 | Introduction to Astronomy | 3 | ||
| ASTR111 | Introduction to Astronomy Lab | 1 | ||
| BIOB160 | Principles of Living Systems | 3 | ||
| BIOB161 | Principles of Living Systems Lab | 1 | ||
| BIOB170 | Principles of Biological Diversity | 3 | * | |
| BIOB171 | Principles of Biological Diversity Lab | 1 | ||
| BIOL107 | Basic Anatomy and Physiology I with Lab | 4 | ||
| BIOL207 | Anatomy and Physiology I with Lab | 4 | ||
| BIOL208 | Anatomy and Physiology II with Lab | 4 | * | |
| BIOM250 | Microbiology for Health Sciences | 3 | (C) | |
| BIOM251 | Microbiology for Health Sciences Lab | 1 | (C) | |
| CHMY121 | General and Inorganic Chemistry | 3 | ||
| CHMY122 | General and Inorganic Chemistry Lab | 1 | ||
| CHMY123 | Organic and Biological Chemistry | 3 | * | |
| CHMY124 | Organic and Biological Chemistry Lab | 1 | ||
| CHMY141 | College Chemistry I | 3 | ||
| CHMY142 | College Chemistry I lab | 1 | ||
| CHMY143 | College Chemistry II | 3 | ||
| CHMY144 | College Chemistry II lab | 1 | ||
| EVSC120 | Introduction to Water Resources | 3 | ||
| EVSC130 | Introduction to Environmental Studies | 3 | (D) | |
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 | ||
| EVSC230 | Nature and Society | 3 | (C, D) | |
| EVSC240 | Geographic Information Systems (GIS) | 3 | ||
| GEO101 | Physical Geology with Lab | 4 | ||
| M115 | Probability and Linear Mathematics | 3 | ||
| M121 | College Algebra | 3 | * | |
| M122 | College Trigonometry | 3 | ||
| M145 | Math for the Liberal Arts | 3 | ||
| M171 | Calculus I | 4 | ||
| M172 | Calculus II | 4 | ||
| NUTR112 | Nutrition | 3 | ||
| PHSX205 | College Physics I | 3 | ||
| PHSX206 | College Physics I Lab | 1 | ||
| PHSX207 | College Physics II | 3 | ||
| PHSX208 | College Physics II Lab | 1 | ||
| STAT216 | Introduction to Statistics | 3 | (C) |
| Course Number |
Course Title | Credits | ||
| WRIT101 | College Writing I | 3 | ||
| WRIT201 | College Writing II | 3 |
| Course Number |
Course Title | Credits | ||
| COMM131 | Introduction to Public Speaking | 3 |
Social and Psychological Science Outcomes
| Course Number |
Course Title | Credits | ||
| ANTH101 | Introduction to Anthropology | 3 | (D) |
|
| ANTH103 | Introduction to Archaeology | 3 | (D) |
|
| ANTH150 | Introduction to Latin American Studies | 3 | (D) |
|
| ANTH225 | Native American Culture | 3 | (C,D) |
|
| ECNS201 | Principles of Microeconomics | 3 | (C) |
|
| ECNS202 | Principles of Microeconomics | 3 | (C) |
|
| PSYX100 | Introduction to Psychology | 3 | ||
| PSYX120 | Research Methods I | 3 | ||
| PSYX161 | Fundamentals of Organizational Psychology | 3 | ||
| PSYX182 | Stress Management | 3 | ||
| PSYX230 | Developmental Psychology | 3 | (C) |
|
| PSYX240 | Fundamentals of Abnormal Psychology | 3 | (C) |
|
| PSYX244 | Introduction to Marriage and Family | 3 | (C,D) |
|
| PSYX260 | Fundamentals of Social Psychology | 3 | (C,D) |
|
| SOCI101 | Introduction to Sociology | 3 | ||
| SOCI201 | Social Problems | 3 | (C,D) |
|
| SOCI235 | Aging and Society | 3 | (C,D) |
Humanities and Fine Arts Outcomes
| Course Number |
Course Title | Credits | ||
| ARTS101 | Art Appreciation | 3 | ||
| ARTS140 | Art Fundamentals | 3 | ||
| ARTS212 | Basic Drawing | 3 | ||
| ARTS240 | Basic Painting | 3 | ||
| COMM132 | Interpersonal Communication | 1 | ||
| COMM133 | Small Group Communication | 1 | ||
| COMM201 | Introduction to Public Relations | 3 | ||
| ENG222 | Introduction to Creative Writing | 3 | (C) | |
| LIT110 | Introduction to Literature | 3 | ||
| LIT212 | American Literature Survey | 3 | (C) | |
| LIT213 | Montana Literature | 3 | (C) | |
| LIT223 | British Literature I | 3 | (C) | |
| LIT224 | British Literature II | 3 | (C) | |
| LIT227 | Introduction to Shakespeare | 3 | (C) | |
| LIT228 | Introduction to Irish Literature | 3 | (C) | |
| LIT230 | World Literature Survey | 3 | (C, D) | |
| LIT250 | The Novel | 3 | (C) | |
| LIT291 | Special Topics | 3 | (C) | |
| HSTA101 | American History I | 3 | ||
| HSTA102 | American History II | 3 | ||
| HSTA160 | Introduction to the American West | 3 | ||
| HSTA215 | Post-WW II America | 3 | (C) | |
| HSTA255 | Montana History | 3 | (C) | |
| SPNS101 | Elementary Spanish I | 4 | (D) | |
| SPNS102 | Elementary Spanish II | 4 | (D) | |
| PHL110 | Problems of Good and Evil | 3 | ||
| PHL215 | Introduction to Consciousness Studies | 3 | (C) | |
| THTR101 | Introduction to Theater | 3 | ||
| THTR120 | Introduction to Acting I | 3 | ||
| WRIT121T | Introduction to Technical Writing | 3 |
Within their core of 31+ credits, students must take at least three credits in courses that explore cultural diversity. Such courses are marked "D." Courses labeled "D" can be counted twice, once for diversity AND once for the core requirement or program of study.
A: A.A. Degree (5+ credits in social science/humanities) .Students seeking an A.A. degree must complete an additional 5+ credits in humanities/social science—these additional credits must include one foreign language course.
B: A.S. Degree (5+ credits in math/science ) Students seeking an A.S. degree must complete an additional 5+ credits in math/science. Students must complete the second half of one of the science sequences noted above (*).
A: Associate of Arts -- Transfer
1. Students must complete 22 credits in one of the following areas (Math may be combined with either General Science, Social and Psychological Science, or Humanities/Fine Arts):
Accounting, Business, Humanities/Fine Arts, General Science, Social and Psychological Sciences
2. Mental Health Direct Care
| Course Number |
Course Title | Credits |
| BIOL107 | Basic Anatomy and Physiology I with Lab | 4 |
| CAPP131 | Basic MS Office | 3 |
| PSYX100 | Introduction to Psychology | 3 |
| PSYX230 | Developmental Psychology | 3 |
| PSYX240 | Fundamentals of Abnormal Psychology | 3 |
| PSYX120 | Research Methods I or PSYX260 Fundamentals of Social Psychology | 3 |
| PSYX161 | Fundamentals of Organizational Psychology | 3 |
B. Associate of Science – Transfer
1. Students must complete 22 credits in General Science (Math may be combined).Students planning to transfer are advised to work closely with the receiving four-year institution to ensure the applicability of UM-Helena courses to their intended program of study.
2. Computer Technology ~ Students may pursue a Bachelors of Science in Computer Science at Carroll College.| Course Number |
Course Title | Credits |
| CSCI100 | Introduction to Programming | 3 |
| CSCI110 | Programming with Visual Basic I | 3 |
| CSCI111 | Programming with Java I | 4 |
| CSCI240 | Databases and SQL | 4 |
| Choose THREE of the following courses: | ||
| CT253 | Developing Web Applications | 3 |
| CSCI221 | Systems Analysis and Design | 3 |
| CT262 | Web Databases | 4 |
| CSCI241 | PL/SQL | 4 |
| CSCI206 | .NET Applications | 3 |
| CSCI242 | Enterprise Applications | 4 |
| Course Number |
Course Title | Credits |
| CSCI100 | Introduction to Programming | 3 |
| CT115 | Web Pages | 3 |
| CSCI111 | Programming with Java I | 4 |
| CSCI240 | Databases and SQL | 4 |
| Choose THREE of the following courses: | ||
| CSCI121 | Programming with Java II | 4 |
| CSCI210 | Web Programming | 3 |
| CT253 | Developing Web Applications | 3 |
| CT262 | Web Databases | 4 |
| Course Number |
Course Title | Credits |
| CSCI100 | Introduction to Programming | 3 |
| CSCI115 | Programming with Perl | 3 |
| ITS212 |
Network Operating System - Server Admin | 4 |
| ITS150 | CCNA 1: Exploration | 4 |
| ITS224 | Introduction to Linux | 3 |
| Choose THREE of the following courses: | ||
| CSCI240 | Databases with SQL | 4 |
| ITS152 | CCNA 2: Exploration | 3 |
| ITS250 | CCNA 3: Exploration | 3 |
3. Environmental Science
| Course Number |
Course Title | Credits |
| EVSC120 |
Introduction to Water Resources | 3 |
| EVSC130 | Introduction to Environmental Science | 3 |
| EVSC140 |
Introduction to Geographic Information Systems (GIS) | 3 |
| EVSC230 | Nature and Society | 3 |
| EVSC240 | Geographic Information Systems (GIS) | 3 |
| GEO101 | Introduction to Physical Geology | 3 |
| GEO102 | Introduction to Physical Geology Lab | 1 |
| Math | Trigonometry, Statistics, or Linear Math | 3 |
C: Associate of Science OR Associate of Arts
4-year degree in Business available at UM-Helena through partnership with Montana Tech.
1. Accounting Technology| Course Number |
Course Title | Credits |
| ACTG101 | Accounting Procedures I | 4 |
| ACTG102 | Accounting Procedures II | 4 |
| ACTG201 |
Principles of Financial Accounting | 3 |
| ACTG202 | Principles of Managerial Accounting | 3 |
| BUS105 | Introduction to Business | 3 |
| Choose TWO of the following courses: | ||
| ACTG211 |
Income Tax Fundamentals | 3 |
| ACTG180 | Payroll Accounting | 3 |
| ACTG205 | Computerized Accounting | 3 |
| ACTG215 |
Foundations of Governmental and Not for Profit Accounting | 3 |
| Course Number |
Course Title | Credits |
| ACTG101 | Accounting Procedures I | 4 |
| ACTG201 | Principles of Financial Accounting | 3 |
| ACTG202 |
Principles of Managerial Accounting | 3 |
| BUS105 | Introduction to Business | 3 |
| BUS210 | Marketing | 3 |
| BUS260 | Management | 3 |
| Choose ONE of the following courses: | ||
| BUS205 |
Business Ethics | 3 |
| BUS246 | Business Law I | 3 |
| BUS247 | Business Law II | 3 |
| BUS231 |
Foundations of Public Administration | 3 |
| BUS265 |
Finance | 3 |
A.A. and A.S. degree-seeking students complete their degrees with a capstone course that synthesizes their educational experiences across the curriculum from within their Program of Study. Capstones for Programs of Study in Business, Accounting, Computer Technology, and Mental Health Direct Care have specific capstone courses: BUS270, ACTG265, CSCI299, and GEN275.
Capstones for Programs of Study in Humanities/Fine Arts, General Science, Math, and Social Sciences are designated in this Catalog as GEN265 for the A.S. degree and GEN270 for the A.A. degree. Students in these programs enroll in GEN265 or GEN270; however, their projects are attached to a particular capstone-designated course in which they must be enrolled and through which they collaborate with the instructor for their capstone projects. Courses eligible for capstone credits are indicated in this section of the catalog by a “C”.
Students must officially declare a Program of Study before enrolling in any capstone, and the course must qualify within that Program of Study. Students undertake capstone projects during their sophomore year and are encouraged to do so during their final semester when appropriate. In the case of a dual Program of Study, students should take a capstone from the predominant program.
| Course Number |
Course Title | Credits |
| ACTG265 | Accounting Portfolio (for Accounting program of study) | 2 |
| BUS270 | Business Plan (for Business program of study) | 2 |
| GEN265 |
A.S. Capstone | 2 |
| GEN270 | A.A. Capstone | 2 |
| GEN275 | Mental Health Direct Care | 2 |

